| HP Laptop Battery Pack Specifications | |||
Voltage: | 11.1 | Chemistry: | Li-Ion |
| Capacity: | 3600 mAH | Warranty: | 12 Months |
| No. of Cells: | 6 | ||
Description - HP Laptop Battery: | ||
| ||
| HP Laptop Battery Pack Specifications | |||
Voltage: | 11.1 | Chemistry: | Li-Ion |
| Capacity: | 3600 mAH | Warranty: | 12 Months |
| No. of Cells: | 6 | ||
Description - HP Laptop Battery: | ||
| ||
| Hitachi Laptop Battery Pack Specifications | |||
Voltage: | 14.8 | Chemistry: | Li-Ion |
| Capacity: | 6600 mAH | Warranty: | 12 Months |
| No. of Cells: | 12 | ||
Description - Hitachi Laptop Battery: | ||
| ||
| Gateway Solo 400SP Battery Pack Specifications | |||
Voltage: | 14.8 | Chemistry: | Li-Ion |
| Capacity: | 4000 mAH | Warranty: | 12 Months |
| No. of Cells: | 8 | ||
Description - Gateway Solo 400SP Battery: | ||
| ||
| Fujitsu-Siemens Amilo D5100 Battery Pack Specifications | |||
| Voltage: | 14.8 | Chemistry: | Li-Ion |
| Capacity: | 4400 mAH | Warranty: | 12 Months |
| No. of Cells: | 8 | ||
Description - Fujitsu-Siemens Amilo D5100 Battery: | ||
| ||
| Dell Inspiron 250N Battery Pack Specifications | |||
Voltage: | 14.8 | Chemistry: | Li-Ion |
| Capacity: | 6600 mAH | Warranty: | 12 Months |
| No. of Cells: | 12 | ||
Description - Dell Inspiron 250N Battery: | ||
| ||
| Compaq Presario 11456 Battery Pack Specifications | |||
Voltage: | 14.8 | Chemistry: | Li-Ion |
| Capacity: | 4400 mAH | Warranty: | 12 Months |
| No. of Cells: | 8 | ||
Description - Compaq Presario 11456 Battery: | ||
| ||
| BenQ JOYBOOK 2000 Battery Pack Specifications | |||
Voltage: | 14.8 | Chemistry: | Li-Ion |
| Capacity: | 4400 mAH | Warranty: | 12 Months |
| No. of Cells: | 8 | ||
Description - BenQ JOYBOOK 2000 Battery: | ||
| ||
Copyright © 2008 Laptop Battery
Design by FCT
| Blogger template by
Blog and Web