| Dell Inspiron 250N Battery Pack Specifications | |||
Voltage: | 14.8 | Chemistry: | Li-Ion |
| Capacity: | 6600 mAH | Warranty: | 12 Months |
| No. of Cells: | 12 | ||
Description - Dell Inspiron 250N Battery: | ||
| ||
| Dell Inspiron 250N Battery Pack Specifications | |||
Voltage: | 14.8 | Chemistry: | Li-Ion |
| Capacity: | 6600 mAH | Warranty: | 12 Months |
| No. of Cells: | 12 | ||
Description - Dell Inspiron 250N Battery: | ||
| ||
| Compaq Presario 11456 Battery Pack Specifications | |||
Voltage: | 14.8 | Chemistry: | Li-Ion |
| Capacity: | 4400 mAH | Warranty: | 12 Months |
| No. of Cells: | 8 | ||
Description - Compaq Presario 11456 Battery: | ||
| ||
| BenQ JOYBOOK 2000 Battery Pack Specifications | |||
Voltage: | 14.8 | Chemistry: | Li-Ion |
| Capacity: | 4400 mAH | Warranty: | 12 Months |
| No. of Cells: | 8 | ||
Description - BenQ JOYBOOK 2000 Battery: | ||
| ||
| Asus Eee PC Battery Pack Specifications | |||
Voltage: | 7.4 | Chemistry: | Li-Ion |
| Capacity: | 4400 mAH | Warranty: | 12 Months |
| No. of Cells: | N/A | ||
Description - Asus Eee PC Battery: | ||
| ||
| Apple PowerBook G4 12 Battery Pack Specifications | |||
Voltage: | 11.1 | Chemistry: | Li-ion |
| Capacity: | 4400 mAH | Warranty: | 12 Months |
| No. of Cells: | 6 | ||
Description - Apple PowerBook G4 12 Battery: | ||
| ||
| Acer Aspire 1410 Battery Pack Specifications | |||
| Voltage: | 14.8 | Chemistry: | Li-Ion |
| Capacity: | 4400 mAH | Warranty: | 12 Months |
| No. of Cells: | 8 | ||
| Description - Acer Aspire 1410 Battery: | ||
| ||
Copyright © 2008 Laptop Battery
Design by FCT
| Blogger template by
Blog and Web